Destination | Spirits & Liqueurs | Wines | Beer | Cigarettes | Cigars | Rolling tobacco |
---|---|---|---|---|---|---|
Austria | 10l > 22% and 20l < 22% | 90l (including < 60l sparkling wine) | 110l | 800pcs* | 200pcs | 1kg |
Belgium | 10l > 22% and 20l < 22% | 90l (including < 60l sparkling wine) | 110l | 800pcs | 200pcs | 1kg |
Bulgaria | 10l > 22% and 20l < 22% | 90l (including < 60l sparkling wine) | 110l | 800pcs | 200pcs | 1kg |
Cyprus | 10l > 22% and 20l < 22% | 90l (including < 60l sparkling wine) | 110l | 800pcs | 200pcs | 1kg |
Czech Republic | 10l > 22% and 20l < 22% | 90l (including < 60l sparkling wine) | 110l | 800pcs | 200pcs | 1kg |
France | 10l > 22% and 20l < 22% | 90l (including < 60l sparkling wine) | 110l | 800pcs | 200pcs | 1kg |
Germany | 10l > 22% and 20l < 22% | 90l (including < 60l sparkling wine) | 110l | 800pcs* | 200pcs | 1kg |
Greece | 10l > 22% and 20l < 22% | 90l (including < 60l sparkling wine) | 110l | 800pcs | 200pcs | 1kg |
UK | 10l > 22% and 20l < 22% | 90l | 110l | 800pcs* | 200pcs | 1kg |
Hungary | 10l > 22% and 20l < 22% | 90l (including < 60l sparkling wine) | 110l | 800pcs | 200pcs | 1kg |
Iceland | 1l > 22% | 1l | 6l | 200pcs | or 250g | or 250g |
Ireland | 10l > 22% and 20l < 22% | 90l (including < 60l sparkling wine) | 110l | 800pcs* | 200pcs | 1kg |
israel | 1l > 22% | 2l | 0 | 200pcs | 50pcs | 250g |
Italy | 10l > 22% and 20l < 22% | 90l (including < 60l sparkling wine) | 110l | 800pcs | 200pcs | 1kg |
Luxembourg | 10l > 22% and 20l < 22% | 90l (including < 60l sparkling wine) | 110l | 800pcs | 200pcs | 1kg |
Moldova | 2l | or 2l | 5l | 200pcs | 50pcs | no info |
Netherlands | 10l > 22% and 20l < 22% | 90l (including < 60l sparkling wine) | 110l | 800pcs | 200pcs | 1kg |
Poland | 10l > 22% and 20l < 22% | 90l (including < 60l sparkling wine) | 110l | 800pcs | 200pcs | 250g |
Portugal | 10l > 22% and 20l < 22% | 90l (including < 60l sparkling wine) | 110l | 800pcs | 200pcs | 1kg |
Spain | 10l > 22% and 20l < 22% | 90l (including < 60l sparkling wine) | 110l | 800pcs | 200pcs | 1kg |
Switzerland | 1l > 18% | 5l < 18% | or 5l | 250pcs | or 250g | or 250g |
Turkey | 1l > 22% | 2l | or 2l | 600pcs | 50pcs | 250g |
* Only up to 300 cigarettes bought by private individuals may be brought by these same persons into Austria, Germany, UK and Ireland customs tax-free.